


View details on the Golden Town Center in Golden, Colorado, which is anchored by the number one grocer in the Greater Denver Area, King Soopers.
Marissa Visconsi
SHOW CONTACT DETAILSEnter your email or phone number for one of our associates to get in contact with you regarding leasing opportunities at this property.
Space | Tenant | SQ. FT. | Space | Tenant | SQ. FT. |
---|---|---|---|---|---|
17171 | King Soopers | 69,693 | A100 | Perfect Teeth | 2,230 |
A110 | Live Aligned Health Center | 2,237 | A115 | The Tutoring Center | 1,490 |
A120 | Pizza Hut | 2,215 | A130 | Pho Golden | 2,285 |
B100 | Pet Supplies Plus | 9,798 | C100 | Roaming Buffalo BBQ | 2,200 |
C105 | Wingstop | 1,747 | C115 | Golden Town Liquor | 4,440 |
C130 | Papa Murphy's Pizza | 1,480 | C135 | Golden Smoke | 1,480 |
C140 | Luxurious Nails & Spa | 1,480 | C145 | StretchLab | 1,480 |
C150 | NextCare Urgent Care | 4,440 | C165 | Pedego Golden & Burli's Bikes | 1,482 |
C170 | H&R Block | 1,924 | OUT1 | Jiffy Lube | 0 |
OUT2 | King Soopers Fuel | 0 | OUT3 | Advance Auto Parts | 0 |
OUT3A | Chase Bank | 3,507 | OUT3B | AT&T | 2,274 |
OUT4 | Sonic | 0 |
Space | Tenant | SQ. FT. |
---|---|---|
17171 | King Soopers | 69,693 |
A100 | Perfect Teeth | 2,230 |
A110 | Live Aligned Health Center | 2,237 |
A115 | The Tutoring Center | 1,490 |
A120 | Pizza Hut | 2,215 |
A130 | Pho Golden | 2,285 |
B100 | Pet Supplies Plus | 9,798 |
C100 | Roaming Buffalo BBQ | 2,200 |
C105 | Wingstop | 1,747 |
C115 | Golden Town Liquor | 4,440 |
C130 | Papa Murphy's Pizza | 1,480 |
C135 | Golden Smoke | 1,480 |
C140 | Luxurious Nails & Spa | 1,480 |
C145 | StretchLab | 1,480 |
C150 | NextCare Urgent Care | 4,440 |
C165 | Pedego Golden & Burli's Bikes | 1,482 |
C170 | H&R Block | 1,924 |
OUT1 | Jiffy Lube | 0 |
OUT2 | King Soopers Fuel | 0 |
OUT3 | Advance Auto Parts | 0 |
OUT3A | Chase Bank | 3,507 |
OUT3B | AT&T | 2,274 |
OUT4 | Sonic | 0 |
Primary Leasing Contact
Renewal Agent
Property Manager